BBL ladder 2026-27
| Pos | Club | P | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 (finals place) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| 2 (finals place) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| 3 (finals place) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| 4 (finals place) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
- Finals
The BBL ladder (Big Bash table), worked out from every Big Bash result as it finishes: two points for a win, one for a tie or no result, then ranked on points, wins and net run rate.
