Skip to content

Premier League table 2026/27

Premier League table 2026/27, after 100 matches
Pos Club P W D L GF GA GD Pts
1 (Champions League) Arsenal 10901 155 +1027
2 (Champions League) Brighton 10712 267 +1922
3 (Champions League) Man City 10703 2113 +821
4 (Champions League) Liverpool 10532 1410 +418
5 (Europa League) Chelsea 10514 1916 +316
6 Everton 10442 1210 +216
7 Bournemouth 10433 1614 +215
8 Brentford 10352 1611 +514
9 Leeds 10352 108 +214
10 Aston Villa 10343 1417 -313
11 Spurs 10334 1011 -112
12 Newcastle 10334 1316 -312
13 Hull 10253 1111 011
14 Ipswich 10325 1520 -511
15 Fulham 10244 1012 -210
16 Nott'm Forest 10235 913 -49
17 Coventry 10307 1019 -99
18 (Relegation) Man Utd 10154 1419 -58
19 (Relegation) Sunderland 10226 817 -98
20 (Relegation) Crystal Palace 10217 1024 -147
  • Champions League
  • Europa League
  • Relegation

The EPL ladder, worked out from every Premier League result as it finishes: three points for a win, one for a draw, then ranked on points, goal difference and goals scored.

Premier League fixtures and results