Skip to content

Sheffield Shield ladder 2026-27

Sheffield Shield ladder 2026-27
Pos Team M W L T D NR Ded Bat Bowl Pts
1 (final place) Western Australia 4200 200 3.152.8 19.95
2 (final place) Queensland 4210 10-1 3.124 19.12
3 Tasmania 4210 100 2.313.5 18.81
4 New South Wales 4110 200 4.813.4 16.21
5 South Australia 4130 000 2.673.4 12.07
6 Victoria 4020 200 2.582.9 7.48
  • Final

The Sheffield Shield table: wins, losses and draws counted from every result, six points for a win, three for a tie and one for a draw, plus the batting and bowling bonus points and any deductions from Cricket Australia's official table.

Sheffield Shield fixtures and scores