Sheffield Shield ladder 2026-27
| Pos | Team | M | W | L | T | D | NR | Ded | Bat | Bowl | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (final place) | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3.15 | 2.8 | 19.95 | |
| 2 (final place) | 4 | 2 | 1 | 0 | 1 | 0 | -1 | 3.12 | 4 | 19.12 | |
| 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2.31 | 3.5 | 18.81 | |
| 4 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 4.81 | 3.4 | 16.21 | |
| 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2.67 | 3.4 | 12.07 | |
| 6 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 2.58 | 2.9 | 7.48 |
- Final
The Sheffield Shield table: wins, losses and draws counted from every result, six points for a win, three for a tie and one for a draw, plus the batting and bowling bonus points and any deductions from Cricket Australia's official table.
